Daily / Monthly Weather History From This Station
Daily Report for the month of July 2025
1 July Average and Extremes |
Average temperature | 8.2°C |
Average humidity | 93% |
Average dewpoint | 7.1°C |
Average barometer | 1020.7 hPa |
Average windspeed | 15.6 km/h |
Average gustspeed | 19.7 km/h |
Average direction | 199° (SSW) |
Rainfall for month | 7.2 mm |
Rainfall for year | 260.2 mm |
Maximum rain per minute | 0.2 mm on 01 at 13:52 |
Maximum temperature | 9.1°C on 01 at 15:01 |
Minimum temperature | 7.3°C on 01 at 09:02 |
Maximum humidity | 94% on 01 at 09:00 |
Minimum humidity | 92% on 01 at 01:34 |
Maximum pressure | 1025.6 hPa on 01 at 09:41 |
Minimum pressure | 1017.2 hPa on 01 at 06:08 |
Maximum windspeed | 27.8 km/h on 01 at 13:48 |
Maximum gust speed | 38.9 km/h from 190°(S) on 01 at 13:48 |
Maximum heat index | 9.1°C on 01 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
2 July Average and Extremes |
Average temperature | 7.7°C |
Average humidity | 94% |
Average dewpoint | 6.8°C |
Average barometer | 1017.2 hPa |
Average windspeed | 13.1 km/h |
Average gustspeed | 17.0 km/h |
Average direction | 204° (SSW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:30 |
Maximum temperature | 9.4°C on 02 at 12:09 |
Minimum temperature | 6.9°C on 02 at 07:45 |
Maximum humidity | 94% on 02 at 09:00 |
Minimum humidity | 94% on 02 at 09:00 |
Maximum pressure | 1018.4 hPa on 02 at 09:00 |
Minimum pressure | 1015.5 hPa on 02 at 14:17 |
Maximum windspeed | 42.6 km/h on 02 at 14:48 |
Maximum gust speed | 55.5 km/h from 212°(SSW) on 02 at 14:47 |
Maximum heat index | 9.4°C on 02 at 12:09 |
Click here to toggle the 24 Hour Graph of this day
3 July Average and Extremes |
Average temperature | 7.4°C |
Average humidity | 91% |
Average dewpoint | 6.0°C |
Average barometer | 1018.2 hPa |
Average windspeed | 4.5 km/h |
Average gustspeed | 6.2 km/h |
Average direction | 345° (NNW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.0 mm on 03 at 09:00 |
Maximum temperature | 9.9°C on 03 at 15:21 |
Minimum temperature | 5.0°C on 03 at 04:39 |
Maximum humidity | 95% on 03 at 14:23 |
Minimum humidity | 83% on 03 at 09:00 |
Maximum pressure | 1020.0 hPa on 03 at 09:00 |
Minimum pressure | 1016.9 hPa on 03 at 14:19 |
Maximum windspeed | 13.0 km/h on 03 at 07:57 |
Maximum gust speed | 18.5 km/h from 347°(NNW) on 03 at 07:56 |
Maximum heat index | 9.9°C on 03 at 15:21 |
Click here to toggle the 24 Hour Graph of this day
4 July Average and Extremes |
Average temperature | 10.3°C |
Average humidity | 77% |
Average dewpoint | 6.3°C |
Average barometer | 1018.9 hPa |
Average windspeed | 4.4 km/h |
Average gustspeed | 7.2 km/h |
Average direction | 10° (N) |
Rainfall for month | 32.4 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.0 mm on 04 at 09:00 |
Maximum temperature | 14.6°C on 04 at 15:35 |
Minimum temperature | 7.4°C on 04 at 00:35 |
Maximum humidity | 85% on 04 at 00:39 |
Minimum humidity | 63% on 04 at 13:29 |
Maximum pressure | 1020.4 hPa on 04 at 08:11 |
Minimum pressure | 1017.1 hPa on 04 at 15:20 |
Maximum windspeed | 24.1 km/h on 04 at 01:48 |
Maximum gust speed | 35.2 km/h from 012°(NNE) on 04 at 01:47 |
Maximum heat index | 14.6°C on 04 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
5 July Average and Extremes |
Average temperature | 10.5°C |
Average humidity | 73% |
Average dewpoint | 5.9°C |
Average barometer | 1016.7 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 8.5 km/h |
Average direction | 38° (NE) |
Rainfall for month | 32.4 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.0 mm on 05 at 09:00 |
Maximum temperature | 14.3°C on 05 at 14:29 |
Minimum temperature | 6.3°C on 05 at 00:11 |
Maximum humidity | 86% on 05 at 00:19 |
Minimum humidity | 62% on 05 at 15:34 |
Maximum pressure | 1020.3 hPa on 05 at 09:43 |
Minimum pressure | 1015.2 hPa on 05 at 02:24 |
Maximum windspeed | 22.2 km/h on 05 at 11:17 |
Maximum gust speed | 29.6 km/h from 337°(NNW) on 05 at 12:46 |
Maximum heat index | 14.3°C on 05 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
6 July Average and Extremes |
Average temperature | 10.1°C |
Average humidity | 78% |
Average dewpoint | 6.4°C |
Average barometer | 1016.1 hPa |
Average windspeed | 5.9 km/h |
Average gustspeed | 8.1 km/h |
Average direction | 347° (NNW) |
Rainfall for month | 32.4 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.0 mm on 06 at 09:00 |
Maximum temperature | 14.9°C on 06 at 13:03 |
Minimum temperature | 7.1°C on 06 at 07:04 |
Maximum humidity | 86% on 06 at 05:04 |
Minimum humidity | 56% on 06 at 12:46 |
Maximum pressure | 1017.6 hPa on 06 at 08:16 |
Minimum pressure | 1014.2 hPa on 06 at 14:12 |
Maximum windspeed | 14.8 km/h on 06 at 05:10 |
Maximum gust speed | 18.5 km/h from 340°(NNW) on 06 at 07:59 |
Maximum heat index | 14.9°C on 06 at 13:03 |
Click here to toggle the 24 Hour Graph of this day
7 July Average and Extremes |
Average temperature | 10.4°C |
Average humidity | 79% |
Average dewpoint | 6.9°C |
Average barometer | 1011.8 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 14.0 km/h |
Average direction | 357° (N) |
Rainfall for month | 32.4 mm |
Rainfall for year | 285.4 mm |
Maximum rain per minute | 0.0 mm on 07 at 09:00 |
Maximum temperature | 12.4°C on 07 at 15:15 |
Minimum temperature | 8.2°C on 07 at 09:01 |
Maximum humidity | 85% on 07 at 18:08 |
Minimum humidity | 70% on 07 at 09:00 |
Maximum pressure | 1017.6 hPa on 07 at 09:16 |
Minimum pressure | 1001.9 hPa on 07 at 08:42 |
Maximum windspeed | 33.3 km/h on 07 at 08:42 |
Maximum gust speed | 68.5 km/h from 015°(NNE) on 07 at 08:47 |
Maximum heat index | 12.4°C on 07 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
8 July Average and Extremes |
Average temperature | 8.5°C |
Average humidity | 77% |
Average dewpoint | 4.7°C |
Average barometer | 1002.2 hPa |
Average windspeed | 11.3 km/h |
Average gustspeed | 19.4 km/h |
Average direction | 323° (NW) |
Rainfall for month | 34.4 mm |
Rainfall for year | 287.4 mm |
Maximum rain per minute | 0.2 mm on 08 at 19:23 |
Maximum temperature | 12.4°C on 08 at 13:19 |
Minimum temperature | 5.3°C on 08 at 07:46 |
Maximum humidity | 85% on 08 at 20:09 |
Minimum humidity | 65% on 08 at 13:23 |
Maximum pressure | 1005.5 hPa on 08 at 09:00 |
Minimum pressure | 997.5 hPa on 08 at 14:06 |
Maximum windspeed | 38.9 km/h on 08 at 11:41 |
Maximum gust speed | 68.5 km/h from 014°(NNE) on 08 at 09:23 |
Maximum heat index | 12.4°C on 08 at 13:19 |
Click here to toggle the 24 Hour Graph of this day
9 July Average and Extremes |
Average temperature | 7.5°C |
Average humidity | 77% |
Average dewpoint | 3.7°C |
Average barometer | 999.9 hPa |
Average windspeed | 8.6 km/h |
Average gustspeed | 15.3 km/h |
Average direction | 346° (NNW) |
Rainfall for month | 38.8 mm |
Rainfall for year | 291.8 mm |
Maximum rain per minute | 0.2 mm on 09 at 08:44 |
Maximum temperature | 10.6°C on 09 at 13:34 |
Minimum temperature | 4.7°C on 09 at 07:32 |
Maximum humidity | 90% on 09 at 09:00 |
Minimum humidity | 67% on 09 at 14:14 |
Maximum pressure | 1005.6 hPa on 09 at 09:08 |
Minimum pressure | 995.2 hPa on 09 at 03:47 |
Maximum windspeed | 27.8 km/h on 09 at 21:35 |
Maximum gust speed | 46.3 km/h from 039°(NE) on 09 at 21:37 |
Maximum heat index | 10.6°C on 09 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
10 July Average and Extremes |
Average temperature | 6.8°C |
Average humidity | 87% |
Average dewpoint | 4.7°C |
Average barometer | 1008.9 hPa |
Average windspeed | 12.1 km/h |
Average gustspeed | 20.1 km/h |
Average direction | 298° (WNW) |
Rainfall for month | 46.2 mm |
Rainfall for year | 299.2 mm |
Maximum rain per minute | 0.2 mm on 10 at 19:02 |
Maximum temperature | 9.4°C on 10 at 08:59 |
Minimum temperature | 4.6°C on 10 at 18:29 |
Maximum humidity | 91% on 10 at 10:33 |
Minimum humidity | 80% on 10 at 13:36 |
Maximum pressure | 1015.8 hPa on 10 at 08:59 |
Minimum pressure | 999.6 hPa on 10 at 09:01 |
Maximum windspeed | 24.1 km/h on 10 at 18:08 |
Maximum gust speed | 42.6 km/h from 268°(W) on 10 at 18:13 |
Maximum heat index | 9.4°C on 10 at 08:59 |
Click here to toggle the 24 Hour Graph of this day
11 July Average and Extremes |
Average temperature | 8.9°C |
Average humidity | 84% |
Average dewpoint | 6.4°C |
Average barometer | 1020.2 hPa |
Average windspeed | 10.9 km/h |
Average gustspeed | 17.4 km/h |
Average direction | 303° (WNW) |
Rainfall for month | 48.0 mm |
Rainfall for year | 301.0 mm |
Maximum rain per minute | 0.2 mm on 11 at 19:14 |
Maximum temperature | 12.6°C on 11 at 14:59 |
Minimum temperature | 6.7°C on 11 at 06:44 |
Maximum humidity | 90% on 11 at 17:39 |
Minimum humidity | 79% on 11 at 15:21 |
Maximum pressure | 1025.1 hPa on 11 at 08:48 |
Minimum pressure | 1015.3 hPa on 11 at 15:08 |
Maximum windspeed | 31.5 km/h on 11 at 16:44 |
Maximum gust speed | 51.8 km/h from 211°(SSW) on 11 at 16:43 |
Maximum heat index | 12.6°C on 11 at 14:59 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of July 2025 up to day 11 |
Average temperature | 8.8°C |
Average humidity | 83% |
Average dewpoint | 5.9°C |
Average barometer | 1013.8 hPa |
Average windspeed | 9.2 km/h |
Average gustspeed | 13.9 km/h |
Average direction | 292° (WNW) |
Rainfall for month | 62.8 mm |
Rainfall for year | 306.0 mm |
Maximum rain per minute | 0.2 mm on 02 at 23:30 |
Maximum temperature | 14.9°C on 06 at 13:03 |
Minimum temperature | 4.6°C on 10 at 18:29 |
Maximum humidity | 95% on 03 at 14:23 |
Minimum humidity | 56% on 06 at 12:46 |
Maximum pressure | 1025.6 hPa on 01 at 09:40 |
Minimum pressure | 995.2 hPa on 09 at 03:47 |
Maximum windspeed | 42.6 kmh from 196°(SSW) on 02 at 14:48 |
Maximum gust speed | 68.5 km/h from 023°(NNE) on 08 at 09:22 |
Maximum heat index | 14.9°C on 06 at 13:03 |
Avg daily max temp | 11.7°C |
Avg daily min temp | 6.2°C |
Growing degrees days | 9.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.8 mm |
193.0 W/mē |
0.7 uv |
02 00:00hrs |
ET :1.0 mm |
156.0 W/mē |
0.6 uv |
03 01:48hrs |
ET :1.1 mm |
359.0 W/mē |
0.9 uv |
04 07:06hrs |
ET :2.5 mm |
436.0 W/mē |
1.2 uv |
05 06:36hrs |
ET :2.4 mm |
439.0 W/mē |
1.1 uv |
06 03:36hrs |
ET :2.0 mm |
550.0 W/mē |
1.1 uv |
07 07:42hrs |
ET :2.4 mm |
432.0 W/mē |
1.2 uv |
08 00:00hrs |
ET :2.1 mm |
188.0 W/mē |
0.7 uv |
09 05:06hrs |
ET :2.7 mm |
603.0 W/mē |
1.4 uv |
10 00:18hrs |
ET :1.4 mm |
452.0 W/mē |
1.2 uv |
11 03:12hrs |
ET :2.0 mm |
617.0 W/mē |
1.2 uv |
Daily Rain Totals |
05.0 mm on 1 |
07.2 mm on 2 |
25.2 mm on 3 |
02.0 mm on 9 |
04.4 mm on 10 |
07.4 mm on 11 |
01.8 mm on 12 |